c
  GRAND TOTALS   Use The handicap column for Score sheets  
NUM Post 56 MP Start G Avg GP S R YTD Handicap
1 Randy Githens (Post) 11 24% 37 3.36 558 134 24.01% 24%
2 Dennis Mackin (Post) 11 19% 36 3.27 644 132 20.50% 20%
3 Jesse Gregory (post) 11 22% 37 3.36 564 141 25.00% 25%
4 Irv Worst (Post) 7 13% 14 2 256 33 12.89% 13%
5 Dan Chambers (Post) 11 18% 32 2.91 526 85 16.16% 16%
6 Brian Lamon (Post) 0 New           25%
7 Joe Middleton (Post) 11 25% 41 3.73 642 140 21.81% 22%
8 Steve Chambers (Post) 11 22% 35 3.18 576 110 19.10% 19%
9 Jim Gregory (Post) 9 13% 25 2.78 470 57 12.13% 12%
10 Brian Hannah (Post) 8 17% 21 2.63 356 53 14.89% 15%
11 Chris McKendry (post) 9 4% 17 1.89 312 8 2.56% 3%
12 Mike LeSage (Post) 9 New 29 3.22 450 104 23.11% 23%
13 Stub stang (post) 10 21% 26 2.6 450 73 16.22% 16%
14 Rich Stang (post) 9 13% 20 2.22 340 43 12.65% 13%
15 Mike Murphy (Post) 7 New 17 2.43 264 40 15.15% 15%
16 Tim Beirne (Post) 5 New 9 1.8 164 12 7.32% 7%
17                  
18                  
19                  
20                  
21                  
22                  
23                  
24                  
25                  
26                  
27                  
28                  
29                  
30                  
  TEAM TOTALS         6572 1165 18%